How much should it really cost?
Insulation priced per m² + the R-value + the install method (manual batt vs blow-in). Higher R-value = more product = higher cost.
Indicative ranges · AU 2026
| Roof batts (R-4.0 · supply + install) | $22 – $42/m² |
| Roof batts (R-6.0 · premium) | $32 – $58/m² |
| Wall batts (R-2.0 · supply + install) | $18 – $32/m² |
| Blow-in cellulose (retrofit roof) | $28 – $48/m² |
| Acoustic batts (party wall) | $25 – $42/m² |
| 3BR full house roof (R-4.0) | $2,200 – $4,800 |
Ask this, exactly
"What R-value is BCA-mandated for my climate zone, what brand + product are you supplying, and will I receive a compliance certificate?"